Rank Table
Rank | Cost | Perks |
---|---|---|
Guest | -- | -- |
Peasant | -- | -- |
Squire | 1000 | 1 LWC Chest |
Knight | 3000 | /home on 1 hr cooldown (sleep in bed to set home) |
Baron | 10000 | Ability to create towns |
Count | 30000 | Access to CraftBook commands |
Marquis | 75000 | 2 LWC Chests |
Duke | 150000 | Players can set nicknames for themselves |
Archduke | 300000 | Players can wear Block Hats |
Prince | 750000 | 3 LWC Chests |
Commands
Command | Description |
---|---|
/rank show | Shows your current rank |
/rank buy | Buys the next rank |
/rank list | Shows all available ranks |